Community Technology Preview (CTP)
Model Price
|
Sales Year
Sales Month
|
||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trademark
|
Name
|
2022 Total | 2023 Total | 2024 Total | 2025 Total | Grand Total | |||||||||||||||||||||||||||||||||||||
July | August | September | October | November | December | January | February | March | April | May | June | July | August | September | October | November | December | January | February | March | April | May | June | July | August | September | October | November | December | January | February | March | April | May | June | July | |||||||
TT RS | $58,095 | $58,095 | $58,095 | $58,095 | $58,095 | $174,285 | $58,095 | $58,095 | $58,095 | $174,285 | $58,095 | $58,095 | $116,190 | $522,855 | |||||||||||||||||||||||||||||
S8 | $110,895 | $221,790 | $332,685 | $332,685 | $221,790 | $221,790 | $110,895 | $110,895 | $998,055 | $110,895 | $110,895 | $110,895 | $110,895 | $110,895 | $554,475 | $110,895 | $110,895 | $221,790 | $2,107,005 | ||||||||||||||||||||||||
Q5 | $36,795 | $36,795 | $73,590 | $36,795 | $36,795 | $147,180 | $36,795 | $36,795 | $73,590 | $36,795 | $36,795 | $36,795 | $147,180 | $36,795 | $441,540 | $625,515 | |||||||||||||||||||||||||||
Allroad | $40,495 | $40,495 | $80,990 | $40,495 | $121,485 | $40,495 | $40,495 | $242,970 | $40,495 | $80,990 | $40,495 | $40,495 | $40,495 | $242,970 | $40,495 | $40,495 | $80,990 | $647,920 | |||||||||||||||||||||||||
A6 | $43,095 | $43,095 | $43,095 | $86,190 | $43,095 | $172,380 | $43,095 | $86,190 | $43,095 | $43,095 | $43,095 | $86,190 | $43,095 | $387,855 | $43,095 | $43,095 | $86,190 | $689,520 | |||||||||||||||||||||||||
Audi Total | $194,485 | $36,795 | $58,095 | $262,285 | $551,660 | $40,495 | $43,095 | $131,685 | $36,795 | $454,170 | $221,790 | $221,790 | $295,675 | $110,895 | $43,095 | $98,590 | $36,795 | $1,734,870 | $36,795 | $190,785 | $159,780 | $135,385 | $271,775 | $79,890 | $230,770 | $58,095 | $151,390 | $151,390 | $181,080 | $153,990 | $1,801,125 | $98,590 | $43,095 | $110,895 | $168,990 | $83,590 | $505,160 | $4,592,815 | |||||
Z4 Sdrive35i | $112,150 | $56,075 | $56,075 | $112,150 | $336,450 | $56,075 | $56,075 | $56,075 | $168,225 | $112,150 | $56,075 | $168,225 | $672,900 | ||||||||||||||||||||||||||||||
X6 | $71,325 | $71,325 | $142,650 | $142,650 | $71,325 | $71,325 | $71,325 | $142,650 | $499,275 | $71,325 | $71,325 | $142,650 | $285,300 | $71,325 | $71,325 | $998,550 | |||||||||||||||||||||||||||
X3 | $39,775 | $39,775 | $39,775 | $119,325 | $39,775 | $39,775 | $39,775 | $39,775 | $39,775 | $198,875 | $79,550 | $79,550 | $79,550 | $79,550 | $477,300 | ||||||||||||||||||||||||||||
M5 | $91,125 | $91,125 | $182,250 | $91,125 | $91,125 | $91,125 | $91,125 | $91,125 | $455,625 | $91,125 | $91,125 | $91,125 | $273,375 | $91,125 | $91,125 | $91,125 | $273,375 | $1,184,625 | |||||||||||||||||||||||||
760li | $141,625 | $141,625 | $141,625 | $141,625 | $283,250 | $141,625 | $141,625 | $141,625 | $141,625 | $283,250 | $566,500 | $1,133,000 | |||||||||||||||||||||||||||||||
BMW Total | $91,125 | $384,675 | $111,100 | $56,075 | $127,400 | $151,925 | $922,300 | $273,550 | $127,400 | $39,775 | $127,400 | $130,900 | $71,325 | $91,125 | $130,900 | $375,400 | $237,475 | $1,605,250 | $232,750 | $274,600 | $71,325 | $170,675 | $198,725 | $948,075 | $170,675 | $71,325 | $91,125 | $141,625 | $141,625 | $91,125 | $283,250 | $990,750 | $4,466,375 | ||||||||||
Tahoe | $41,400 | $41,400 | $41,400 | $82,800 | $41,400 | $82,800 | $248,400 | $82,800 | $41,400 | $82,800 | $82,800 | $41,400 | $41,400 | $41,400 | $414,000 | $82,800 | $41,400 | $41,400 | $165,600 | $869,400 | |||||||||||||||||||||||
Silverado 1500 Regular CAB 4WD | $67,300 | $67,300 | $134,600 | $33,650 | $33,650 | $33,650 | $33,650 | $33,650 | $67,300 | $100,950 | $302,850 | ||||||||||||||||||||||||||||||||
Malibu | $22,805 | $22,805 | $22,805 | $22,805 | $22,805 | $22,805 | $91,220 | $45,610 | $45,610 | $22,805 | $22,805 | $45,610 | $205,245 | ||||||||||||||||||||||||||||||
Corvette Coupe | $122,595 | $122,595 | $122,595 | $245,190 | $122,595 | $122,595 | $122,595 | $735,570 | $245,190 | $367,785 | $245,190 | $122,595 | $122,595 | $1,103,355 | $122,595 | $245,190 | $122,595 | $490,380 | $2,451,900 | ||||||||||||||||||||||||
Camaro | $55,250 | $55,250 | $55,250 | $55,250 | $55,250 | $110,500 | $276,250 | $55,250 | $55,250 | $221,000 | $55,250 | $110,500 | $55,250 | $552,500 | $55,250 | $55,250 | $939,250 | ||||||||||||||||||||||||||
Chevrolet Total | $22,805 | $55,250 | $67,300 | $67,300 | $163,995 | $376,650 | $145,400 | $245,190 | $41,400 | $22,805 | $177,845 | $22,805 | $177,845 | $171,700 | $64,205 | $315,895 | $1,385,090 | $100,860 | $55,250 | $82,800 | $286,590 | $588,785 | $82,800 | $327,990 | $96,650 | $274,495 | $88,900 | $163,995 | $2,149,115 | $82,800 | $156,245 | $64,205 | $323,245 | $122,595 | $108,700 | $857,790 | $4,768,645 | ||||||
Town & Country | $42,140 | $84,280 | $42,140 | $42,140 | $210,700 | $42,140 | $42,140 | $42,140 | $42,140 | $168,560 | $379,260 | ||||||||||||||||||||||||||||||||
200 Convertible | $34,015 | $34,015 | $68,030 | $34,015 | $34,015 | $68,030 | $34,015 | $34,015 | $34,015 | $102,045 | $34,015 | $34,015 | $272,120 | ||||||||||||||||||||||||||||||
Chrysler Total | $34,015 | $34,015 | $68,030 | $34,015 | $34,015 | $68,030 | $42,140 | $118,295 | $34,015 | $42,140 | $76,155 | $312,745 | $42,140 | $76,155 | $42,140 | $42,140 | $202,575 | $651,380 | |||||||||||||||||||||||||
SRT Viper | $122,390 | $122,390 | $122,390 | $367,170 | $122,390 | $244,780 | $122,390 | $122,390 | $122,390 | $734,340 | $122,390 | $122,390 | $122,390 | $367,170 | $122,390 | $122,390 | $979,120 | $122,390 | $244,780 | $122,390 | $489,560 | $2,570,190 | |||||||||||||||||||||
Grand Caravan | $27,690 | $27,690 | $55,380 | $27,690 | $27,690 | $27,690 | $83,070 | $55,380 | $27,690 | $55,380 | $27,690 | $27,690 | $27,690 | $27,690 | $249,210 | $387,660 | |||||||||||||||||||||||||||
Durango | $30,790 | $30,790 | $61,580 | $30,790 | $92,370 | $30,790 | $30,790 | $30,790 | $92,370 | $61,580 | $30,790 | $92,370 | $307,900 | ||||||||||||||||||||||||||||||
Charger | $27,290 | $27,290 | $54,580 | $27,290 | $27,290 | $54,580 | $27,290 | $27,290 | $54,580 | $27,290 | $136,450 | $27,290 | $27,290 | $272,900 | |||||||||||||||||||||||||||||
Challenger | $45,190 | $45,190 | $90,380 | $45,190 | $45,190 | $90,380 | $45,190 | $45,190 | $45,190 | $316,330 | $45,190 | $45,190 | $45,190 | $45,190 | $45,190 | $45,190 | $45,190 | $316,330 | $45,190 | $45,190 | $768,230 | ||||||||||||||||||||||
Dodge Total | $195,270 | $149,680 | $30,790 | $27,290 | $195,270 | $598,300 | $167,580 | $45,190 | $27,290 | $244,780 | $151,960 | $225,660 | $195,270 | $72,880 | $122,390 | $27,690 | $1,280,690 | $122,390 | $30,790 | $250,250 | $27,690 | $100,570 | $100,170 | $180,870 | $127,460 | $412,360 | $226,060 | $27,290 | $167,580 | $1,773,480 | $183,970 | $244,780 | $45,190 | $122,390 | $27,290 | $30,790 | $654,410 | $4,306,880 | |||||
Taurus | $40,095 | $80,190 | $120,285 | $40,095 | $40,095 | $40,095 | $40,095 | $40,095 | $40,095 | $240,570 | $80,190 | $40,095 | $40,095 | $40,095 | $40,095 | $40,095 | $80,190 | $80,190 | $40,095 | $481,140 | $40,095 | $40,095 | $882,090 | ||||||||||||||||||||
F-350 SD Supercab 4X4 | $48,050 | $48,050 | $48,050 | $144,150 | $48,050 | $48,050 | $48,050 | $48,050 | $48,050 | $48,050 | $48,050 | $48,050 | $384,400 | $48,050 | $48,050 | $48,050 | $144,150 | $48,050 | $144,150 | $48,050 | $240,250 | $912,950 | |||||||||||||||||||||
F-150 Regular CAB 4X4 | $63,800 | $31,900 | $95,700 | $31,900 | $31,900 | $31,900 | $31,900 | $127,600 | $31,900 | $63,800 | $31,900 | $31,900 | $31,900 | $31,900 | $223,300 | $31,900 | $63,800 | $31,900 | $127,600 | $574,200 | |||||||||||||||||||||||
Expedition | $41,600 | $41,600 | $83,200 | $41,600 | $41,600 | $41,600 | $41,600 | $41,600 | $208,000 | $41,600 | $41,600 | $83,200 | $41,600 | $41,600 | $83,200 | $457,600 | |||||||||||||||||||||||||||
Edge | $31,995 | $31,995 | $31,995 | $63,990 | $159,975 | $31,995 | $31,995 | $31,995 | $31,995 | $127,980 | $31,995 | $31,995 | $63,990 | $31,995 | $31,995 | $63,990 | $415,935 | ||||||||||||||||||||||||||
Ford Total | $80,045 | $48,050 | $113,690 | $217,585 | $143,940 | $603,310 | $120,045 | $48,050 | $48,050 | $161,740 | $31,900 | $73,595 | $129,745 | $72,090 | $120,045 | $161,645 | $121,645 | $1,088,550 | $79,950 | $105,400 | $80,190 | $103,990 | $88,145 | $120,045 | $40,095 | $81,695 | $80,190 | $31,900 | $112,185 | $71,995 | $995,780 | $89,650 | $31,900 | $144,150 | $31,995 | $63,800 | $88,145 | $105,495 | $555,135 | $3,242,775 | |||
Odyssey | $32,655 | $65,310 | $32,655 | $130,620 | $32,655 | $32,655 | $32,655 | $97,965 | $32,655 | $32,655 | $32,655 | $32,655 | $32,655 | $163,275 | $65,310 | $32,655 | $97,965 | $489,825 | |||||||||||||||||||||||||
Crosstour | $28,060 | $56,120 | $84,180 | $28,060 | $28,060 | $56,120 | $28,060 | $28,060 | $28,060 | $28,060 | $28,060 | $140,300 | $28,060 | $28,060 | $28,060 | $28,060 | $56,120 | $28,060 | $196,420 | $477,020 | |||||||||||||||||||||||
Accord | $30,860 | $30,860 | $30,860 | $30,860 | $30,860 | $30,860 | $30,860 | $30,860 | $185,160 | $30,860 | $30,860 | $61,720 | $30,860 | $30,860 | $30,860 | $30,860 | $246,880 | $30,860 | $30,860 | $30,860 | $92,580 | $555,480 | |||||||||||||||||||||
Honda Total | $60,715 | $96,170 | $88,775 | $245,660 | $32,655 | $30,860 | $30,860 | $28,060 | $60,715 | $30,860 | $30,860 | $30,860 | $30,860 | $32,655 | $339,245 | $32,655 | $91,575 | $58,920 | $94,375 | $32,655 | $58,920 | $30,860 | $58,920 | $63,515 | $28,060 | $550,455 | $30,860 | $28,060 | $28,060 | $58,920 | $124,230 | $88,775 | $28,060 | $386,965 | $1,522,325 | ||||||||
Sportage | $87,750 | $87,750 | $29,250 | $29,250 | $29,250 | $58,500 | $29,250 | $175,500 | $29,250 | $29,250 | $58,500 | $29,250 | $29,250 | $58,500 | $380,250 | ||||||||||||||||||||||||||||
Soul | $20,700 | $41,400 | $62,100 | $20,700 | $20,700 | $41,400 | $82,800 | $20,700 | $20,700 | $41,400 | $20,700 | $41,400 | $20,700 | $165,600 | $20,700 | $20,700 | $41,400 | $82,800 | $393,300 | ||||||||||||||||||||||||
RIO | $17,300 | $17,300 | $17,300 | $17,300 | $34,600 | $34,600 | $34,600 | $17,300 | $34,600 | $17,300 | $138,400 | $17,300 | $51,900 | $69,200 | $259,500 | ||||||||||||||||||||||||||||
KIA Total | $108,450 | $41,400 | $17,300 | $167,150 | $49,950 | $20,700 | $29,250 | $46,550 | $58,500 | $41,400 | $46,550 | $292,900 | $34,600 | $29,250 | $20,700 | $55,300 | $41,400 | $17,300 | $55,300 | $17,300 | $70,650 | $20,700 | $362,500 | $29,250 | $20,700 | $67,250 | $51,900 | $41,400 | $210,500 | $1,033,050 | |||||||||||||
Range Rover Supercharged | $99,995 | $99,995 | $99,995 | $99,995 | $99,995 | $499,975 | $199,990 | $99,995 | $199,990 | $99,995 | $599,970 | $199,990 | $199,990 | $99,995 | $99,995 | $99,995 | $199,990 | $499,975 | $1,799,910 | ||||||||||||||||||||||||
Range Rover Evoque | $42,040 | $42,040 | $84,080 | $42,040 | $42,040 | $42,040 | $42,040 | $42,040 | $84,080 | $294,280 | $42,040 | $42,040 | $84,080 | $42,040 | $210,200 | $42,040 | $42,040 | $630,600 | |||||||||||||||||||||||||
LR4 | $99,990 | $99,990 | $49,995 | $49,995 | $299,970 | $49,995 | $49,995 | $49,995 | $49,995 | $49,995 | $49,995 | $99,990 | $299,970 | $49,995 | $99,990 | $149,985 | $799,920 | ||||||||||||||||||||||||||
Land Rover Total | $242,025 | $242,025 | $99,995 | $149,990 | $149,990 | $884,025 | $242,030 | $142,035 | $249,985 | $42,040 | $99,995 | $42,040 | $42,040 | $84,080 | $944,245 | $92,035 | $249,985 | $92,035 | $84,080 | $49,995 | $99,990 | $42,040 | $710,160 | $149,990 | $199,985 | $42,040 | $99,995 | $199,990 | $692,000 | $3,230,430 | |||||||||||||
RX 350 | $41,955 | $83,910 | $41,955 | $167,820 | $83,910 | $41,955 | $41,955 | $83,910 | $41,955 | $293,685 | $83,910 | $41,955 | $125,865 | $41,955 | $41,955 | $83,910 | $671,280 | ||||||||||||||||||||||||||
LX 570 | $82,425 | $82,425 | $164,850 | $82,425 | $82,425 | $82,425 | $164,850 | $412,125 | $82,425 | $82,425 | $164,850 | $82,425 | $164,850 | $82,425 | $82,425 | $741,825 | $82,425 | $82,425 | $82,425 | $247,275 | $1,566,075 | ||||||||||||||||||||||
IS 350 | $43,675 | $43,675 | $43,675 | $131,025 | $43,675 | $43,675 | $43,675 | $131,025 | $43,675 | $43,675 | $43,675 | $43,675 | $87,350 | $43,675 | $43,675 | $349,400 | $43,675 | $43,675 | $87,350 | $698,800 | |||||||||||||||||||||||
Lexus Total | $126,100 | $82,425 | $41,955 | $43,675 | $83,910 | $85,630 | $463,695 | $82,425 | $83,910 | $82,425 | $41,955 | $43,675 | $41,955 | $43,675 | $83,910 | $124,380 | $208,525 | $836,835 | $127,585 | $168,055 | $126,100 | $208,525 | $169,775 | $43,675 | $43,675 | $164,850 | $82,425 | $82,425 | $1,217,090 | $43,675 | $168,055 | $124,380 | $82,425 | $418,535 | $2,936,155 | ||||||||
Mx-5 Miata | $24,515 | $24,515 | $24,515 | $24,515 | $24,515 | $24,515 | $49,030 | $24,515 | $24,515 | $24,515 | $220,635 | $24,515 | $24,515 | $24,515 | $24,515 | $98,060 | $24,515 | $24,515 | $49,030 | $392,240 | |||||||||||||||||||||||
Mazda6 | $21,520 | $21,520 | $21,520 | $21,520 | $21,520 | $21,520 | $21,520 | $107,600 | $21,520 | $43,040 | $43,040 | $21,520 | $86,080 | $43,040 | $21,520 | $279,760 | $21,520 | $21,520 | $43,040 | $451,920 | |||||||||||||||||||||||
Cx-5 | $43,580 | $21,790 | $65,370 | $21,790 | $65,370 | $65,370 | $43,580 | $21,790 | $217,900 | $43,580 | $43,580 | $21,790 | $21,790 | $43,580 | $21,790 | $196,110 | $21,790 | $21,790 | $43,580 | $522,960 | |||||||||||||||||||||||
Mazda Total | $21,520 | $43,580 | $46,305 | $111,405 | $21,520 | $24,515 | $46,305 | $46,035 | $111,405 | $49,030 | $86,890 | $43,580 | $24,515 | $46,305 | $24,515 | $21,520 | $546,135 | $89,615 | $86,620 | $21,790 | $43,040 | $43,310 | $129,660 | $24,515 | $46,305 | $67,555 | $21,520 | $573,930 | $21,520 | $21,790 | $46,305 | $24,515 | $21,520 | $135,650 | $1,367,120 | ||||||||
Slk350 | $56,305 | $56,305 | $56,305 | $112,610 | $168,915 | $56,305 | $56,305 | $56,305 | $168,915 | $56,305 | $56,305 | $112,610 | $506,745 | ||||||||||||||||||||||||||||||
S600 | $161,205 | $161,205 | $161,205 | $161,205 | $161,205 | $161,205 | $644,820 | $161,205 | $322,410 | $161,205 | $161,205 | $806,025 | $161,205 | $161,205 | $322,410 | $1,934,460 | |||||||||||||||||||||||||||
Ml350 | $48,175 | $48,175 | $96,350 | $48,175 | $48,175 | $96,350 | $48,175 | $48,175 | $289,050 | $48,175 | $48,175 | $48,175 | $48,175 | $481,750 | |||||||||||||||||||||||||||||
G550 | $113,905 | $113,905 | $113,905 | $341,715 | $113,905 | $113,905 | $113,905 | $341,715 | $113,905 | $227,810 | $113,905 | $113,905 | $113,905 | $683,430 | $113,905 | $227,810 | $113,905 | $455,620 | $1,822,480 | ||||||||||||||||||||||||
Cls550 | $72,905 | $72,905 | $72,905 | $145,810 | $72,905 | $72,905 | $72,905 | $437,430 | $72,905 | $145,810 | $72,905 | $72,905 | $72,905 | $437,430 | $72,905 | $72,905 | $145,810 | $1,093,575 | |||||||||||||||||||||||||
Mercedes-Benz Total | $113,905 | $275,110 | $48,175 | $56,305 | $234,985 | $728,480 | $121,080 | $162,080 | $259,715 | $161,205 | $225,560 | $72,905 | $275,110 | $160,785 | $234,110 | $209,380 | $1,881,930 | $170,210 | $161,205 | $395,315 | $145,810 | $209,380 | $389,015 | $72,905 | $113,905 | $170,210 | $243,115 | $72,905 | $2,143,975 | $162,080 | $72,905 | $284,115 | $161,205 | $331,415 | $72,905 | $1,084,625 | $5,839,010 | ||||||
Outlander | $29,420 | $58,840 | $88,260 | $29,420 | $29,420 | $29,420 | $58,840 | $147,100 | $29,420 | $29,420 | $264,780 | ||||||||||||||||||||||||||||||||
Lancer | $20,790 | $20,790 | $41,580 | $20,790 | $20,790 | $20,790 | $62,370 | $20,790 | $20,790 | $124,740 | |||||||||||||||||||||||||||||||||
Mitsubishi Total | $29,420 | $58,840 | $88,260 | $29,420 | $29,420 | $20,790 | $29,420 | $58,840 | $20,790 | $188,680 | $20,790 | $20,790 | $20,790 | $29,420 | $91,790 | $20,790 | $20,790 | $389,520 | |||||||||||||||||||||||||
Murano | $29,285 | $29,285 | $29,285 | $87,855 | $29,285 | $29,285 | $29,285 | $58,570 | $58,570 | $204,995 | $58,570 | $58,570 | $351,420 | ||||||||||||||||||||||||||||||
Maxima | $34,030 | $34,030 | $34,030 | $102,090 | $34,030 | $34,030 | $68,060 | $34,030 | $68,060 | $102,090 | $272,240 | ||||||||||||||||||||||||||||||||
Altima | $31,350 | $31,350 | $31,350 | $31,350 | $31,350 | $94,050 | $62,700 | $62,700 | $188,100 | ||||||||||||||||||||||||||||||||||
Nissan Total | $29,285 | $29,285 | $29,285 | $87,855 | $63,315 | $31,350 | $34,030 | $34,030 | $29,285 | $29,285 | $58,570 | $58,570 | $338,435 | $58,570 | $31,350 | $31,350 | $31,350 | $34,030 | $34,030 | $220,680 | $34,030 | $62,700 | $68,060 | $164,790 | $811,760 | ||||||||||||||||||
3500 Regular CAB 4X4 | $34,370 | $34,370 | $68,740 | $34,370 | $34,370 | $68,740 | $34,370 | $34,370 | $34,370 | $34,370 | $34,370 | $34,370 | $206,220 | $68,740 | $34,370 | $34,370 | $34,370 | $34,370 | $206,220 | $549,920 | |||||||||||||||||||||||
2500 Mega CAB 4X4 | $42,460 | $42,460 | $42,460 | $42,460 | $42,460 | $127,380 | $42,460 | $42,460 | $42,460 | $42,460 | $42,460 | $84,920 | $297,220 | $42,460 | $84,920 | $127,380 | $594,440 | ||||||||||||||||||||||||||
1500 Regular CAB 4X4 | $32,825 | $32,825 | $65,650 | $32,825 | $98,475 | $65,650 | $32,825 | $32,825 | $32,825 | $32,825 | $32,825 | $98,475 | $328,250 | $459,550 | |||||||||||||||||||||||||||||
RAM Total | $42,460 | $34,370 | $67,195 | $144,025 | $76,830 | $34,370 | $108,110 | $75,285 | $294,595 | $76,830 | $100,020 | $75,285 | $34,370 | $76,830 | $32,825 | $75,285 | $76,830 | $32,825 | $67,195 | $183,395 | $831,690 | $68,740 | $34,370 | $76,830 | $34,370 | $119,290 | $333,600 | $1,603,910 | |||||||||||||||
Outback | $29,290 | $58,580 | $87,870 | $29,290 | $29,290 | $234,320 | $29,290 | $29,290 | $29,290 | $29,290 | $29,290 | $146,450 | $29,290 | $58,580 | $29,290 | $117,160 | $497,930 | ||||||||||||||||||||||||||
Impreza | $19,165 | $38,330 | $19,165 | $19,165 | $19,165 | $19,165 | $134,155 | $19,165 | $38,330 | $19,165 | $19,165 | $95,825 | $38,330 | $19,165 | $19,165 | $76,660 | $306,640 | ||||||||||||||||||||||||||
Forester | $22,090 | $22,090 | $22,090 | $22,090 | $44,180 | $44,180 | $22,090 | $44,180 | $22,090 | $44,180 | $22,090 | $44,180 | $242,990 | $22,090 | $22,090 | $44,180 | $353,440 | ||||||||||||||||||||||||||
Subaru Total | $22,090 | $22,090 | $48,455 | $38,330 | $80,670 | $87,870 | $22,090 | $19,165 | $48,455 | $19,165 | $48,455 | $412,655 | $44,180 | $48,455 | $29,290 | $60,420 | $92,635 | $51,380 | $63,345 | $22,090 | $73,470 | $485,265 | $60,420 | $70,545 | $77,745 | $29,290 | $238,000 | $1,158,010 | |||||||||||||||
Grand Vitara | $53,598 | $26,799 | $26,799 | $107,196 | $26,799 | $26,799 | $26,799 | $80,397 | $26,799 | $26,799 | $26,799 | $26,799 | $107,196 | $26,799 | $26,799 | $26,799 | $80,397 | $375,186 | |||||||||||||||||||||||||
Venza | $57,390 | $28,695 | $86,085 | $28,695 | $57,390 | $86,085 | $28,695 | $28,695 | $86,085 | $143,475 | $28,695 | $28,695 | $57,390 | $373,035 | |||||||||||||||||||||||||||||
Tundra 4x4 Reg. Cab | $31,645 | $31,645 | $31,645 | $31,645 | $31,645 | $158,225 | $31,645 | $63,290 | $31,645 | $63,290 | $31,645 | $221,515 | $31,645 | $31,645 | $63,290 | $443,030 | |||||||||||||||||||||||||||
Sienna | $30,980 | $30,980 | $30,980 | $92,940 | $61,960 | $30,980 | $30,980 | $61,960 | $30,980 | $30,980 | $30,980 | $278,820 | $30,980 | $30,980 | $30,980 | $30,980 | $92,940 | $216,860 | $30,980 | $30,980 | $619,600 | ||||||||||||||||||||||
Sequoia | $43,450 | $43,450 | $43,450 | $43,450 | $173,800 | $86,900 | $43,450 | $43,450 | $86,900 | $260,700 | $43,450 | $43,450 | $43,450 | $130,350 | $564,850 | ||||||||||||||||||||||||||||
Camry | $31,260 | $31,260 | $31,260 | $31,260 | $62,520 | $125,040 | $31,260 | $62,520 | $31,260 | $31,260 | $156,300 | $62,520 | $31,260 | $31,260 | $125,040 | $437,640 | |||||||||||||||||||||||||||
Avalon | $31,785 | $31,785 | $31,785 | $95,355 | $95,355 | $95,355 | $95,355 | $95,355 | $190,710 | $63,570 | $31,785 | $31,785 | $31,785 | $158,925 | $540,345 | ||||||||||||||||||||||||||||
Toyota Total | $30,980 | $120,435 | $74,430 | $75,235 | $103,125 | $75,235 | $479,440 | $61,960 | $86,900 | $134,770 | $62,625 | $74,710 | $61,960 | $180,785 | $120,015 | $93,500 | $31,645 | $95,355 | $1,004,225 | $62,905 | $233,075 | $126,335 | $72,145 | $91,215 | $62,625 | $74,710 | $180,355 | $155,845 | $1,059,210 | $157,070 | $59,955 | $63,430 | $60,480 | $31,785 | $62,905 | $435,625 | $2,978,500 | ||||||
Touareg | $48,320 | $48,320 | $96,640 | $48,320 | $48,320 | $96,640 | $48,320 | $48,320 | $48,320 | $144,960 | $48,320 | $48,320 | $96,640 | $434,880 | |||||||||||||||||||||||||||||
Tiguan | $23,820 | $23,820 | $47,640 | $23,820 | $23,820 | $23,820 | $23,820 | $23,820 | $47,640 | $166,740 | $23,820 | $23,820 | $47,640 | $23,820 | $47,640 | $166,740 | $23,820 | $23,820 | $47,640 | $428,760 | |||||||||||||||||||||||
Jetta | $19,810 | $39,620 | $19,810 | $19,810 | $99,050 | $19,810 | $19,810 | $39,620 | $19,810 | $19,810 | $39,620 | $19,810 | $39,620 | $19,810 | $19,810 | $19,810 | $118,860 | $297,150 | |||||||||||||||||||||||||
Golf | $18,890 | $18,890 | $18,890 | $56,670 | $18,890 | $18,890 | $18,890 | $18,890 | $18,890 | $37,780 | $132,230 | $18,890 | $18,890 | $37,780 | $56,670 | $56,670 | $283,350 | ||||||||||||||||||||||||||
Volkswagen Total | $38,700 | $39,620 | $42,710 | $110,840 | $68,130 | $300,000 | $19,810 | $72,140 | $23,820 | $18,890 | $110,840 | $23,820 | $18,890 | $42,710 | $18,890 | $37,780 | $47,640 | $435,230 | $23,820 | $68,130 | $91,030 | $48,320 | $47,640 | $23,820 | $19,810 | $18,890 | $47,640 | $389,100 | $91,950 | $111,760 | $19,810 | $76,480 | $19,810 | $319,810 | $1,444,140 | ||||||||
Grand Total | $490,810 | $1,506,408 | $1,227,830 | $825,534 | $1,147,989 | $1,750,960 | $6,949,531 | $1,275,039 | $721,220 | $1,121,900 | $1,068,820 | $1,302,654 | $1,494,660 | $1,174,460 | $1,470,755 | $1,418,620 | $1,221,295 | $1,334,089 | $1,154,475 | $14,757,987 | $1,359,890 | $1,476,815 | $1,348,805 | $1,572,059 | $1,995,945 | $1,332,890 | $1,814,974 | $656,914 | $1,700,379 | $1,355,085 | $894,325 | $1,215,280 | $16,723,361 | $1,246,889 | $1,026,375 | $1,429,734 | $1,319,039 | $1,461,915 | $898,220 | $904,935 | $8,287,107 | $46,717,986 | |
The DevExpress Blazor Pivot Table allows you to define filter fields. These fields do not display data in the table, but allow users to filter Pivot Table data based on their values. You can define filter fields in component markup or drag them from other Pivot Table areas.
The Pivot Table displays filter field headers in the Filter Header Area. Use the FilterHeaderAreaDisplayMode property to control Filter Header Area visibility.
You can apply filters to both filter fields and to row/column fields. For all these fields, the Pivot Table displays filter menu buttons within associated headers. When a user clicks a filter menu button for a given field, the Pivot Table displays a Filter Menu with all unique values within the field. Users can select/deselect these values to filter Pivot Table data. Users can resize the Filter Menu using the size grip positioned at the bottom right corner.
You can use the following properties to control filter menu button visibility:
- DxPivotTable.FilterMenuButtonDisplayMode - Specifies whether a filter menu button is visible for all filter field headers.
- DxPivotTableField.FilterMenuButtonDisplayMode - Specifies whether a filter menu button is visible for a specific field.
You can use the following APIs to customize the filter menu as requirements dictate:
- The CustomizeFilterMenu event fires before the drop-down filter is displayed and allows you to customize filter items.
- The FilterMenuTemplate property specifies the template used for the content displayed within the field's drop-down filter. You can switch between hierarchical and list views for DateTime, DateTime?, and DateOnly values in this template.
- The FieldFilterMenuTemplate property specifies the template used for all drop-down filter menus in the Pivot Table.
In this demo, we use the FilterMenuTemplate to customize filter menus for the MPGCity and MPGHighway fields. Templates allow you to include custom filter options in your Blazor-powered web app.
For additional information, refer to the following topic: Field Filter Menu.